- Home
- Images
- Places
- Recordings
- Writings
- Projects
Mapping the Monguor
mapping-monguor_0.pdf
Source Reference:
Mapping the Monguor
Title | Mapping the Monguor |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Roche, Gerald, and C. K. Stuart |
Secondary Authors | Limusishiden, Brenton Sullivan, Keith Dede, Huimin Qi, Burgel RM Levy, Valère Rondelez, Xénia de Heering, Grigorij Potanin, Juha Janhunen, Yonghzhong Zhu, Xiangcheng Wen, Alia Pullinen, Tshe ring skyid, Lcags mo tshe ring, and Blo bzang gnyan sgrags |
Journal | Asian Highlands Perspectives |
Volume | 36 |
Start Page | 1 |
Pagination | 1-345 |
ISSN | ISSN 1925-6329 |
Sort Order | 036 |
Citation Key | placul1516 |
- Tagged
- XML
- BibTex
- Google Scholar
Project:
Asian Highlands Perspectives